The Rubik's Cube is a puzzle that has captured the attention and excitement of people around the world for decades. Once seen as a nearly impossible task, the Rubik's cube has evolved over time into a fun challenge that after dedicated practice, can be solved in mere seconds. There is a whole world of competitive Rubik's Cube solvers who compete with each other to see who can solve what puzzles, in what different ways, the fastest.
In this tutorial, we will explore and analyze data from the world of competitive Rubik's Cube solving. Through this data analysis, we aim to gain more insight into questions regarding the current status, and future of cubing as an activity.
There is some terminology in this tutorial that may be unfamiliar. They will make more sense in the context they are given, but here is a basic glossary of terms:
- WCA - aka the World Cube Association, the governing body that organizes, oversees, and regulates Rubik's Cube competitions all over the world
- cubing - the activity/hobby/sport of solving Rubik's cubes
- 3x3 - the standard 3x3x3 Rubik's Cube
- event - aside from the standard 3x3, there are many different events in which competitors compete in, including 4x4, 3x3 blindfolded, and many more
- solve - a unit of measurement representing the process of solving a Rubik's Cube (ie. "that solve was really fast!")
- single - the time of one solve. Usually used in contrast to average (ie. "I got a 9.50 single today!")
- average - The arithmetic mean of the middle 3 solves out of 5 (ie. out of 5 solves, the slowest and fastest solves are disregarded and the rest are averaged, done to try to eliminate luck as a factor). In some less common contexts average will be the arithmetic mean.
The World Cube Association conveniently provides an exportable SQL file of the entire database. The most recent export can be obtained on this page, however this tutorial uses the May 04 2023 6:02GMT export of the database (download it here). Due to the frequently udpating nature of the WCA database, it was necessary to decide on only one version to use in order to facilitate development of this tutorial.
Due to Github's restrictions on file size, we were not able to include the WCA database in this repository. If you want to follow along with this tutorial exactly, you must download the database at the link provided above.
Aside from the required Python libraries, this tutorial also requires MySQL Server in order to follow along. This tutorial will not detail how to get MySQL Server installed and running, however the process is fairly straightfoward and there are many online guides that can help.
Clone this repository here, and navigate into the cloned repository. Install all the required Python libraries by running the cell below, or by running the command (without the % symbol) in your terminal.
This setup portion assumes basic familiarity with the command line and git repositories. For more information, check out the recommended readings: First steps with git, Git Basics, Command line crash course, Command line basics
%pip install requirements.txt
# imports
import datetime
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import seaborn as sns
from getpass import getpass
from mysql.connector import connect
from sklearn import svm
from sklearn.linear_model import LinearRegression, LogisticRegression
import statsmodels.formula.api as sm
from keras.models import Sequential
from keras.layers import Dense, LSTM
from sklearn.preprocessing import MinMaxScaler
# surpressing the "pandas only supports SQLAlchemy warning"
import warnings
warnings.simplefilter(action='ignore', category=UserWarning)
# full warning:
# """ UserWarning: pandas only supports SQLAlchemy connectable (engine/connection) or database string URI or sqlite3 DBAPI2 connection.
# Other DBAPI2 objects are not tested. Please consider using SQLAlchemy. """
Run the cell below and input your MySQL Server username and password (they are kept in memory until the kernel is stopped). Depending on how you configured MySQL Server, you may not need a username nor a password. If this is the case, then you can press enter twice to skip both fields.
Most users can run
mysql -u rootin their terminal to log into MySQL Server. If you can do this successfully, that means that you can press enter twice to skip both fields after running the cell below.
mysql_username = input("Enter username: ")
mysql_password = getpass("Enter password: ")
Now, we can establish a connection with MySQL Server by using the mysql-connector-python library. First we create a connection object, use that to create a cursor object, then we execute a query to create an empty database called wca. Lastly, we close the connection and the cursor.
# establish connection with MySQL Server
connection = connect(
host="localhost",
user=mysql_username,
password=mysql_password
)
qry_create_db = "CREATE DATABASE wca" # query to create an empty database called "wca"
cursor = connection.cursor() # create the cursor
cursor.execute(qry_create_db) # execute the query
cursor.close() # close the cursor
connection.close() # close the connection
Now, we use our downloaded SQL file to actually create the database. If you have set up MySQL Server in the default configuration and are using the same SQL file as I am, run the following cell (or run it in your terminal (without the ! symbol).
If you have configured a specific MySQL Server username/password, or if you are using a different version of the SQL file downloaded from the WCA, then run the following command in your terminal:
mysql -u username -p password wca < filename.sqlreplacing
usernameandpasswordwith your username and password (respectively) and replacingfilename.sqlwith the [path to the] SQL file you want to use.
Note that the WCA database is fairly large, so don't be alarmed if this command takes a few minutes to execute.
!mysql -u root wca < WCA_export192_20230504T040001Z/WCA_export.sql
Now we can finally get started! Let's run a basic query on the database: we want to see the top fifty 3x3 solvers in the world.
We construct the appropriate SQL query, establish the connection to the database, and use the pandas function read_sql in order to execute this query and retrieve the result as a dataframe.
# establish the connection to our database "wca"
connection = connect(host="localhost", user=mysql_username, password=mysql_password, database="wca")
qry_top_50 = """
SELECT *
FROM RanksSingle
WHERE eventID='333'
LIMIT 50 ;
"""
# execute the query and store the result in a dataframe
df_top_50 = pd.read_sql(qry_top_50, con=connection)
display(df_top_50)
connection.close() # close the connection
| personId | eventId | best | worldRank | continentRank | countryRank | |
|---|---|---|---|---|---|---|
| 0 | 2015DUYU01 | 333 | 347 | 1 | 1 | 1 |
| 1 | 2012PARK03 | 333 | 363 | 2 | 1 | 1 |
| 2 | 2016JONE04 | 333 | 388 | 3 | 1 | 1 |
| 3 | 2017KIMM01 | 333 | 389 | 4 | 2 | 2 |
| 4 | 2019WANY36 | 333 | 390 | 5 | 2 | 2 |
| 5 | 2017GARR05 | 333 | 395 | 6 | 3 | 3 |
| 6 | 2016KOLA02 | 333 | 397 | 7 | 1 | 1 |
| 7 | 2017SIAU02 | 333 | 403 | 8 | 4 | 4 |
| 8 | 2017XURU04 | 333 | 406 | 9 | 3 | 3 |
| 9 | 2016INAB01 | 333 | 413 | 10 | 5 | 5 |
| 10 | 2009ZEMD01 | 333 | 416 | 11 | 2 | 2 |
| 11 | 2016DEXT01 | 333 | 419 | 12 | 3 | 3 |
| 12 | 2012PONC02 | 333 | 424 | 13 | 6 | 6 |
| 13 | 2016SANT08 | 333 | 426 | 14 | 7 | 1 |
| 14 | 2015BORR01 | 333 | 431 | 15 | 4 | 1 |
| 15 | 2010WEYE02 | 333 | 432 | 16 | 2 | 1 |
| 16 | 2016SATO01 | 333 | 437 | 17 | 1 | 1 |
| 17 | 2015SANC11 | 333 | 438 | 18 | 8 | 7 |
| 18 | 2018DULL01 | 333 | 438 | 18 | 3 | 1 |
| 19 | 2019REDI02 | 333 | 438 | 18 | 8 | 7 |
| 20 | 2016SHEL03 | 333 | 442 | 21 | 4 | 1 |
| 21 | 2015FUSH01 | 333 | 442 | 21 | 5 | 1 |
| 22 | 2015MOHA10 | 333 | 444 | 23 | 10 | 9 |
| 23 | 2014SEBA01 | 333 | 444 | 23 | 5 | 1 |
| 24 | 2015MILL01 | 333 | 448 | 25 | 11 | 10 |
| 25 | 2015MACK06 | 333 | 448 | 25 | 11 | 10 |
| 26 | 2016LINB01 | 333 | 450 | 27 | 13 | 2 |
| 27 | 2021ZHAN01 | 333 | 451 | 28 | 6 | 4 |
| 28 | 2015LARS04 | 333 | 453 | 29 | 6 | 1 |
| 29 | 2015GRIE02 | 333 | 454 | 30 | 14 | 12 |
| 30 | 2010KIPA01 | 333 | 459 | 31 | 7 | 2 |
| 31 | 2014MILL04 | 333 | 459 | 31 | 7 | 1 |
| 32 | 2012CHOS01 | 333 | 459 | 31 | 7 | 1 |
| 33 | 2010WANG68 | 333 | 462 | 34 | 15 | 3 |
| 34 | 2015DELA05 | 333 | 463 | 35 | 9 | 1 |
| 35 | 2013BALI01 | 333 | 464 | 36 | 16 | 13 |
| 36 | 2022NUNE01 | 333 | 465 | 37 | 2 | 1 |
| 37 | 2018OPAC01 | 333 | 466 | 38 | 10 | 3 |
| 38 | 2012TYCK01 | 333 | 468 | 39 | 17 | 14 |
| 39 | 2013JOHN10 | 333 | 468 | 39 | 17 | 14 |
| 40 | 2015CHER07 | 333 | 468 | 39 | 17 | 14 |
| 41 | 2018KHAN28 | 333 | 471 | 42 | 20 | 17 |
| 42 | 2014BONA02 | 333 | 472 | 43 | 3 | 1 |
| 43 | 2014XUZI01 | 333 | 472 | 43 | 8 | 5 |
| 44 | 2017WONG01 | 333 | 473 | 45 | 9 | 2 |
| 45 | 2007VALK01 | 333 | 474 | 46 | 11 | 2 |
| 46 | 2016YENC01 | 333 | 475 | 47 | 21 | 18 |
| 47 | 2019SICH01 | 333 | 475 | 47 | 21 | 18 |
| 48 | 2012LEWI01 | 333 | 475 | 47 | 21 | 18 |
| 49 | 2010BRAD01 | 333 | 476 | 50 | 24 | 21 |
Interpreting the above results, we can see the top fifty 3x3 solvers in the world, ranked by their best single. We can see their personID (aka their WCA ID, which is a unique identifier for every WCA competitor), their best single result (measured in centiseconds), their world ranking, continental ranking, and national ranking (all based on their best single time). The eventId being 333 means that these results are in the 3x3 Rubik's Cube event.
We can see that the best 3x3 single result ever is 3.47 seconds, held by 2015DUYU01.
Seeing the results are great, but with only the WCA ID of each competitor, we don't know much about them. What if we want to see their names, what country they are from, and their gender?
# using the Python `with` statement for easier resource management
with connect(host="localhost", user=mysql_username, password=mysql_password, database="wca") as connection:
qry_top_50_extra = """
SELECT Persons.id, Persons.name, Persons.countryId, Persons.gender, RanksSingle.best, RanksSingle.worldRank
FROM RanksSingle
INNER JOIN Persons ON RanksSingle.personID=Persons.id
WHERE RanksSingle.eventID='333'
ORDER BY RanksSingle.best
LIMIT 50 ;
"""
df_top_50_extra = pd.read_sql(qry_top_50_extra, con=connection)
display(df_top_50_extra)
| id | name | countryId | gender | best | worldRank | |
|---|---|---|---|---|---|---|
| 0 | 2015DUYU01 | Yusheng Du (杜宇生) | China | m | 347 | 1 |
| 1 | 2012PARK03 | Max Park | USA | m | 363 | 2 |
| 2 | 2016JONE04 | Jode Brewster | Australia | m | 388 | 3 |
| 3 | 2017KIMM01 | Asher Kim-Magierek | USA | m | 389 | 4 |
| 4 | 2019WANY36 | Yiheng Wang (王艺衡) | China | m | 390 | 5 |
| 5 | 2017GARR05 | Luke Garrett | USA | m | 395 | 6 |
| 6 | 2016KOLA02 | Tymon Kolasiński | Poland | m | 397 | 7 |
| 7 | 2017SIAU02 | Max Siauw | USA | m | 403 | 8 |
| 8 | 2017XURU04 | Ruihang Xu (许瑞航) | China | m | 406 | 9 |
| 9 | 2016INAB01 | Matty Hiroto Inaba | USA | m | 413 | 10 |
| 10 | 2009ZEMD01 | Feliks Zemdegs | Australia | m | 416 | 11 |
| 11 | 2016DEXT01 | Riley Dexter | Australia | m | 419 | 12 |
| 12 | 2012PONC02 | Patrick Ponce | USA | m | 424 | 13 |
| 13 | 2016SANT08 | Kyle Santucci | Canada | m | 426 | 14 |
| 14 | 2015BORR01 | Leo Borromeo | Philippines | m | 431 | 15 |
| 15 | 2010WEYE02 | Sebastian Weyer | Germany | m | 432 | 16 |
| 16 | 2016SATO01 | Caio Hideaki Sato | Brazil | m | 437 | 17 |
| 17 | 2018DULL01 | Twan Dullemond | Netherlands | m | 438 | 18 |
| 18 | 2015SANC11 | Nicolás Sánchez | USA | m | 438 | 18 |
| 19 | 2019REDI02 | Dominic Redisi | USA | m | 438 | 18 |
| 20 | 2015FUSH01 | Firstian Fushada (符逢城) | Indonesia | m | 442 | 21 |
| 21 | 2016SHEL03 | Lukas Shelley | Denmark | m | 442 | 21 |
| 22 | 2014SEBA01 | Juliette Sébastien | France | f | 444 | 23 |
| 23 | 2015MOHA10 | Varun Mohanraj | USA | m | 444 | 23 |
| 24 | 2015MILL01 | Dylan Miller | USA | m | 448 | 25 |
| 25 | 2015MACK06 | Zeke Mackay | USA | m | 448 | 25 |
| 26 | 2016LINB01 | Brennen Lin | Canada | m | 450 | 27 |
| 27 | 2021ZHAN01 | Bofan Zhang (张博藩) | China | m | 451 | 28 |
| 28 | 2015LARS04 | Kim Roger Høyland Larsen | Norway | m | 453 | 29 |
| 29 | 2015LARS04 | Kim Roger Haraldsen | Norway | m | 453 | 29 |
| 30 | 2015GRIE02 | Luke Griesser | USA | m | 454 | 30 |
| 31 | 2014MILL04 | Chris Mills | United Kingdom | m | 459 | 31 |
| 32 | 2010KIPA01 | Jakub Kipa | Poland | m | 459 | 31 |
| 33 | 2012CHOS01 | SeungBeom Cho (조승범) | Korea | m | 459 | 31 |
| 34 | 2010WANG68 | Bill Wang | Canada | m | 462 | 34 |
| 35 | 2015DELA05 | Richard Delacoste | Switzerland | m | 463 | 35 |
| 36 | 2013BALI01 | Tanzer Balimtas | USA | m | 464 | 36 |
| 37 | 2022NUNE01 | Robert Yomi Cadenas Nuñez | Peru | m | 465 | 37 |
| 38 | 2018OPAC01 | Kajetan Opach | Poland | m | 466 | 38 |
| 39 | 2013JOHN10 | Brian Johnson | USA | m | 468 | 39 |
| 40 | 2015CHER07 | Tommy Cherry | USA | m | 468 | 39 |
| 41 | 2012TYCK01 | Luke Tycksen | USA | m | 468 | 39 |
| 42 | 2018KHAN28 | Zayn Khanani | USA | m | 471 | 42 |
| 43 | 2014BONA02 | Bautista Bonazzola | Argentina | m | 472 | 43 |
| 44 | 2014XUZI01 | Zibo Xu (徐子博) | China | m | 472 | 43 |
| 45 | 2017WONG01 | Brenton Angelo Lo Wong | Philippines | m | 473 | 45 |
| 46 | 2007VALK01 | Mats Valk | Netherlands | m | 474 | 46 |
| 47 | 2016YENC01 | Christopher Yen | USA | m | 475 | 47 |
| 48 | 2012LEWI01 | Phillip Lewicki | USA | m | 475 | 47 |
| 49 | 2019SICH01 | Oliver Michael Sitja Sichel | USA | m | 475 | 47 |
Looks pretty good! If we compare this dataframe (df_top_50_extra) with the previous one (df_top_50), we notice some slight discrepancies. Notice how df_top_50 ends with 2010BRAD01's result of 4.76 seconds, but df_top_50_extra ends with 2019SICH01's result of 4.75 seconds. This would suggest that we have an extra value in our current dataframe (df_top_50_extra) which is pushing everything down (thus some slower results are pushed out of the top 50).
Why does this discrepancy exist when all we are doing is adding extra information like competitor name and country? If we look closely at (df_top_50_extra), we can see an anomaly...
display(df_top_50_extra[28:30])
| id | name | countryId | gender | best | worldRank | |
|---|---|---|---|---|---|---|
| 28 | 2015LARS04 | Kim Roger Høyland Larsen | Norway | m | 453 | 29 |
| 29 | 2015LARS04 | Kim Roger Haraldsen | Norway | m | 453 | 29 |
We have a duplicate! These two results have a similar name, as well as the exact same countryId, gender, best, and worldRank. This would all be fine (albeit suspicious and unlikely) if not for the fact that the id field is the same. WCA IDs are supposed to be unique identifiers for competitors, and we queried for top fifty 3x3 competitors in the world, so no competitor should appear twice in our dataframe.
The reason this happens is because the WCA allows competitors to change certain data about themeslves, such as in the case that a competitor moves countries, or legally changes their name. When such a change happens, the competitor's record in the Persons field is not updated, but rather a new record is created with the altered data. We can see this by querying the results table for 2015LARS04:
with connect(host="localhost", user=mysql_username, password=mysql_password, database="wca") as connection:
qry_2015lars04 = """
SELECT *
FROM Persons
WHERE id = '2015LARS04' ;
"""
df_2015lars04 = pd.read_sql(qry_2015lars04, con=connection)
display(df_2015lars04)
| id | subid | name | countryId | gender | |
|---|---|---|---|---|---|
| 0 | 2015LARS04 | 1 | Kim Roger Haraldsen | Norway | m |
| 1 | 2015LARS04 | 2 | Kim Roger Høyland Larsen | Norway | m |
Here we see two records with the same id of 2015LARS04. name is the field that differs. As mentioned previously, this represents the same competitor, before and after a legal name change. The subid field is important here, because it indicates that their Persons record has been changed before. The current version is represented by a subid of 1.
Knowing this, we can alter our query for the top fifty 3x3 solvers including name, country, and gender to disallow duplicate WCA IDs. We can do this by adding Persons.subid=1 to the WHERE clause.
with connect(host="localhost", user=mysql_username, password=mysql_password, database="wca") as connection:
qry_top_50_extra = """
SELECT Persons.id, Persons.name, Persons.countryId, Persons.gender, RanksSingle.best, RanksSingle.worldRank
FROM RanksSingle
INNER JOIN Persons ON RanksSingle.personID=Persons.id
WHERE RanksSingle.eventID='333'
AND Persons.subid=1
ORDER BY RanksSingle.best
LIMIT 50 ;
"""
df_top_50_extra = pd.read_sql(qry_top_50_extra, con=connection)
display(df_top_50_extra)
| id | name | countryId | gender | best | worldRank | |
|---|---|---|---|---|---|---|
| 0 | 2015DUYU01 | Yusheng Du (杜宇生) | China | m | 347 | 1 |
| 1 | 2012PARK03 | Max Park | USA | m | 363 | 2 |
| 2 | 2016JONE04 | Jode Brewster | Australia | m | 388 | 3 |
| 3 | 2017KIMM01 | Asher Kim-Magierek | USA | m | 389 | 4 |
| 4 | 2019WANY36 | Yiheng Wang (王艺衡) | China | m | 390 | 5 |
| 5 | 2017GARR05 | Luke Garrett | USA | m | 395 | 6 |
| 6 | 2016KOLA02 | Tymon Kolasiński | Poland | m | 397 | 7 |
| 7 | 2017SIAU02 | Max Siauw | USA | m | 403 | 8 |
| 8 | 2017XURU04 | Ruihang Xu (许瑞航) | China | m | 406 | 9 |
| 9 | 2016INAB01 | Matty Hiroto Inaba | USA | m | 413 | 10 |
| 10 | 2009ZEMD01 | Feliks Zemdegs | Australia | m | 416 | 11 |
| 11 | 2016DEXT01 | Riley Dexter | Australia | m | 419 | 12 |
| 12 | 2012PONC02 | Patrick Ponce | USA | m | 424 | 13 |
| 13 | 2016SANT08 | Kyle Santucci | Canada | m | 426 | 14 |
| 14 | 2015BORR01 | Leo Borromeo | Philippines | m | 431 | 15 |
| 15 | 2010WEYE02 | Sebastian Weyer | Germany | m | 432 | 16 |
| 16 | 2016SATO01 | Caio Hideaki Sato | Brazil | m | 437 | 17 |
| 17 | 2018DULL01 | Twan Dullemond | Netherlands | m | 438 | 18 |
| 18 | 2015SANC11 | Nicolás Sánchez | USA | m | 438 | 18 |
| 19 | 2019REDI02 | Dominic Redisi | USA | m | 438 | 18 |
| 20 | 2015FUSH01 | Firstian Fushada (符逢城) | Indonesia | m | 442 | 21 |
| 21 | 2016SHEL03 | Lukas Shelley | Denmark | m | 442 | 21 |
| 22 | 2014SEBA01 | Juliette Sébastien | France | f | 444 | 23 |
| 23 | 2015MOHA10 | Varun Mohanraj | USA | m | 444 | 23 |
| 24 | 2015MILL01 | Dylan Miller | USA | m | 448 | 25 |
| 25 | 2015MACK06 | Zeke Mackay | USA | m | 448 | 25 |
| 26 | 2016LINB01 | Brennen Lin | Canada | m | 450 | 27 |
| 27 | 2021ZHAN01 | Bofan Zhang (张博藩) | China | m | 451 | 28 |
| 28 | 2015LARS04 | Kim Roger Haraldsen | Norway | m | 453 | 29 |
| 29 | 2015GRIE02 | Luke Griesser | USA | m | 454 | 30 |
| 30 | 2012CHOS01 | SeungBeom Cho (조승범) | Korea | m | 459 | 31 |
| 31 | 2014MILL04 | Chris Mills | United Kingdom | m | 459 | 31 |
| 32 | 2010KIPA01 | Jakub Kipa | Poland | m | 459 | 31 |
| 33 | 2010WANG68 | Bill Wang | Canada | m | 462 | 34 |
| 34 | 2015DELA05 | Richard Delacoste | Switzerland | m | 463 | 35 |
| 35 | 2013BALI01 | Tanzer Balimtas | USA | m | 464 | 36 |
| 36 | 2022NUNE01 | Robert Yomi Cadenas Nuñez | Peru | m | 465 | 37 |
| 37 | 2018OPAC01 | Kajetan Opach | Poland | m | 466 | 38 |
| 38 | 2012TYCK01 | Luke Tycksen | USA | m | 468 | 39 |
| 39 | 2013JOHN10 | Brian Johnson | USA | m | 468 | 39 |
| 40 | 2015CHER07 | Tommy Cherry | USA | m | 468 | 39 |
| 41 | 2018KHAN28 | Zayn Khanani | USA | m | 471 | 42 |
| 42 | 2014XUZI01 | Zibo Xu (徐子博) | China | m | 472 | 43 |
| 43 | 2014BONA02 | Bautista Bonazzola | Argentina | m | 472 | 43 |
| 44 | 2017WONG01 | Brenton Angelo Lo Wong | Philippines | m | 473 | 45 |
| 45 | 2007VALK01 | Mats Valk | Netherlands | m | 474 | 46 |
| 46 | 2016YENC01 | Christopher Yen | USA | m | 475 | 47 |
| 47 | 2019SICH01 | Oliver Michael Sitja Sichel | USA | m | 475 | 47 |
| 48 | 2012LEWI01 | Phillip Lewicki | USA | m | 475 | 47 |
| 49 | 2010BRAD01 | Drew Brads | USA | m | 476 | 50 |
with connect(host="localhost", user=mysql_username, password=mysql_password, database="wca") as connection:
# querying the RanksAverage table instead of RanksSingle table
# in order to get competitor's best WCA average of five solves in a round
qry_top_20_444_avg = """
SELECT Persons.id, Persons.name, Persons.countryId, Persons.gender, RanksAverage.best, RanksAverage.worldRank
FROM RanksAverage
INNER JOIN Persons ON RanksAverage.personID=Persons.id
WHERE RanksAverage.eventID='444'
AND Persons.subid=1
ORDER BY RanksAverage.best
LIMIT 20 ;
"""
df_top_20_444_avg = pd.read_sql(qry_top_20_444_avg, con=connection)
display(df_top_20_444_avg)
| id | name | countryId | gender | best | worldRank | |
|---|---|---|---|---|---|---|
| 0 | 2012PARK03 | Max Park | USA | m | 1938 | 1 |
| 1 | 2010WEYE02 | Sebastian Weyer | Germany | m | 2146 | 2 |
| 2 | 2009ZEMD01 | Feliks Zemdegs | Australia | m | 2157 | 3 |
| 3 | 2013NAHM01 | Seung Hyuk Nahm (남승혁) | Korea | m | 2167 | 4 |
| 4 | 2016KOLA02 | Tymon Kolasiński | Poland | m | 2171 | 5 |
| 5 | 2016INAB01 | Matty Hiroto Inaba | USA | m | 2254 | 6 |
| 6 | 2015WANG09 | Kai-Wen Wang (王楷文) | Taiwan | m | 2261 | 7 |
| 7 | 2012PONC02 | Patrick Ponce | USA | m | 2307 | 8 |
| 8 | 2016NUNE11 | Brandon Nunez | USA | m | 2361 | 9 |
| 9 | 2017RAND06 | Ari Randers-Pehrson | USA | m | 2367 | 10 |
| 10 | 2012BEAH01 | Ciarán Beahan | Ireland | m | 2377 | 11 |
| 11 | 2015BORR01 | Leo Borromeo | Philippines | m | 2377 | 11 |
| 12 | 2017XURU04 | Ruihang Xu (许瑞航) | China | m | 2386 | 13 |
| 13 | 2019HUNG16 | Đỗ Quang Hưng | Vietnam | m | 2394 | 14 |
| 14 | 2010WANG68 | Bill Wang | Canada | m | 2397 | 15 |
| 15 | 2017SIAU02 | Max Siauw | USA | m | 2398 | 16 |
| 16 | 2015DELA05 | Richard Delacoste | Switzerland | m | 2440 | 17 |
| 17 | 2010WUIF01 | Yi-Fan Wu (吳亦凡) | Taiwan | m | 2487 | 18 |
| 18 | 2015FUSH01 | Firstian Fushada (符逢城) | Indonesia | m | 2509 | 19 |
| 19 | 2017GOLU01 | Theo Goluboff | Argentina | m | 2526 | 20 |
with connect(host="localhost", user=mysql_username, password=mysql_password, database="wca") as connection:
qry_top_20_sq1_avg = """
SELECT Persons.id, Persons.name, Persons.countryId, Persons.gender, RanksAverage.best, RanksAverage.worldRank
FROM RanksAverage
INNER JOIN Persons ON RanksAverage.personID=Persons.id
WHERE RanksAverage.eventID='sq1'
AND Persons.subid=1
AND Persons.gender='f'
ORDER BY RanksAverage.best
LIMIT 20 ;
"""
df_top_20_sq1_avg = pd.read_sql(qry_top_20_sq1_avg, con=connection)
display(df_top_20_sq1_avg)
| id | name | countryId | gender | best | worldRank | |
|---|---|---|---|---|---|---|
| 0 | 2016CHEN53 | Anshu Chennuru | USA | f | 668 | 15 |
| 1 | 2013KATO01 | Eva Kato | USA | f | 770 | 52 |
| 2 | 2017MELL02 | Laura Mellier | Switzerland | f | 856 | 93 |
| 3 | 2014CHAN23 | Sophie Chan | USA | f | 911 | 132 |
| 4 | 2017PABI01 | Magdalena Pabisz | Poland | f | 916 | 140 |
| 5 | 2016SINN01 | Eleanor Sinnott | United Kingdom | f | 964 | 179 |
| 6 | 2013KLEI03 | Livia Kleiner | USA | f | 982 | 196 |
| 7 | 2015CALD02 | Kymberlyn Calderon | USA | f | 991 | 205 |
| 8 | 2015JOIN01 | Kyra Joiner | USA | f | 1055 | 267 |
| 9 | 2022THUY01 | Lê Phương Thùy | Vietnam | f | 1068 | 282 |
| 10 | 2011WIJA03 | Angeline Wijaya (黃千儀) | Indonesia | f | 1071 | 287 |
| 11 | 2021WARC01 | Dominika Warchoł | Poland | f | 1093 | 314 |
| 12 | 2015JINX01 | Tina Xiangyan Jin (金香延) | China | f | 1101 | 326 |
| 13 | 2018DILW02 | Lacey Dilworth | USA | f | 1115 | 343 |
| 14 | 2010HULL01 | Katie Hull | USA | f | 1121 | 349 |
| 15 | 2020SIBU02 | Josephine Siburian | Australia | f | 1127 | 359 |
| 16 | 2018GRAH05 | Kate Grahame | USA | f | 1149 | 380 |
| 17 | 2015TRAC01 | Catherine Trace | USA | f | 1183 | 422 |
| 18 | 2015ZHOU02 | Lucinda Zhou | USA | f | 1255 | 533 |
| 19 | 2022BERN01 | Beatriz Hernandes Bernardes | Brazil | f | 1316 | 654 |
How about ranking countries by number of WCA competitions that have occurred in that country in 2022?
with connect(host="localhost", user=mysql_username, password=mysql_password, database="wca") as connection:
qry_2022_country_comps = """
SELECT countryId, COUNT(countryId) as number_of_comps
FROM Competitions
WHERE Competitions.year = 2022
GROUP BY countryId
ORDER BY number_of_comps DESC
LIMIT 20
"""
df_2022_country_comps = pd.read_sql(qry_2022_country_comps, con=connection)
display(df_2022_country_comps)
| countryId | number_of_comps | |
|---|---|---|
| 0 | USA | 280 |
| 1 | Australia | 66 |
| 2 | Poland | 46 |
| 3 | India | 45 |
| 4 | Canada | 32 |
| 5 | United Kingdom | 32 |
| 6 | Brazil | 32 |
| 7 | Spain | 29 |
| 8 | France | 28 |
| 9 | Colombia | 24 |
| 10 | Sweden | 23 |
| 11 | Denmark | 22 |
| 12 | Turkey | 22 |
| 13 | Italy | 21 |
| 14 | Bolivia | 16 |
| 15 | New Zealand | 16 |
| 16 | Indonesia | 14 |
| 17 | Peru | 14 |
| 18 | Germany | 13 |
| 19 | Norway | 13 |
Now we pivot our focus to a different question: how will the cubing world records evolve over time? In recent years, due to many advancements in cube hardware as well as new methods of solving, we have seen significant drops in world record times across every single event in the WCA. At the WCA's inception, logically the world records were lowered significantly every time they were broken, since there simply weren't that many people competing or interested in the activity. But nowadays, we see records being broken by only hundredths of a second, and records standing for years and years. Will the progress of cubing world records slow and plateau? Or will they keep on being lowered dramatically as the amount of competitors and interest in the activity increases?
Let's run a query to see the entire history of 3x3 single world records. Besides just the result, we want to know when each world record was set, so we will join the Competitions table (which has data about when the world record was set and at what competition) on the Results table. To query for just world records, we must include Results.regionalSingleRecord = 'WR' in the WHERE clause of our query.
with connect(host="localhost", user=mysql_username, password=mysql_password, database="wca") as connection:
qry_333_singleWRs = """
SELECT Results.personName,
Results.best,
Results.competitionId,
Competitions.year,
Competitions.month,
Competitions.day
FROM Results
INNER JOIN Competitions ON Results.competitionId = Competitions.id
WHERE
Results.regionalSingleRecord = 'WR' AND
Results.eventId = '333'
ORDER BY Results.best DESC
"""
df_333_singleWRs = pd.read_sql(qry_333_singleWRs, con=connection)
display(df_333_singleWRs)
